<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIVING WITH ME &#187; What is ME?</title>
	<atom:link href="http://www.livingwithme.org.uk/category/what-is-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingwithme.org.uk</link>
	<description>ME (Myalgic Encephalomyelitis) - CFS (Chronic Fatigue Syndrome) - CFIDS (Chronic Fatigue Immune Dysfunction Syndrome) - PVFS (Post-Viral Fatigue Syndrome)</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chronic Fatigue Syndrome: Treatments Studied</title>
		<link>http://www.livingwithme.org.uk/chronic-fatigue-syndrome-treatments-studied/2010/07/20/</link>
		<comments>http://www.livingwithme.org.uk/chronic-fatigue-syndrome-treatments-studied/2010/07/20/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ME News & Views]]></category>
		<category><![CDATA[What is ME?]]></category>

		<guid isPermaLink="false">http://www.livingwithme.org.uk/?p=3178</guid>
		<description><![CDATA[Scientists in Norway studied 828 patients with chronic fatigue syndrome to see which treatments helped and which ones didn&#8217;t. Rest and pacing helped these patients the most. Shielding ran a close third. Pacing involves deliberately doling out the small energy supply, mindful that each expenditure causes the small reservoir to dwindle. The goal is to [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists in Norway studied 828 patients with chronic fatigue syndrome to see which treatments helped and which ones didn&#8217;t.</p>
<p>Rest and pacing helped these patients the most. Shielding ran a close third.</p>
<p>Pacing involves deliberately doling out the small energy supply, mindful that each expenditure causes the small reservoir to dwindle. The goal is to accomplish necessities of the day without collapse and ending up in deficit.</p>
<p><a href="http://www.empowher.com/wellness/content/chronic-fatigue-syndrome-treatments-studied">http://www.empowher.com</a></p>
<center><small><span style="color: rgb(153, 0, 0);">The administrators of the ‘Living With ME’ website do not advocate the use of any particular type of medication, treatment or healthcare! YOU should ALWAYS seek advice from a DOCTOR / GP / CONSULTANT before undertaking or ceasing any treatment!</a></small></center>]]></content:encoded>
			<wfw:commentRss>http://www.livingwithme.org.uk/chronic-fatigue-syndrome-treatments-studied/2010/07/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XMRV non-publication controversy breaks in the British press</title>
		<link>http://www.livingwithme.org.uk/xmrv-non-publication-controversy-breaks-in-the-british-press/2010/07/10/</link>
		<comments>http://www.livingwithme.org.uk/xmrv-non-publication-controversy-breaks-in-the-british-press/2010/07/10/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 17:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ME News & Views]]></category>
		<category><![CDATA[What is ME?]]></category>

		<guid isPermaLink="false">http://www.livingwithme.org.uk/?p=3220</guid>
		<description><![CDATA[From The Independent, 9 July 2010 (Story by science editor Steve Connor) Study that &#8216;solves&#8217; chronic fatigue syndrome blocked A study that supports the controversial link between chronic fatigue syndrome and a new type of virus has been blocked from being published in a leading scientific journal even though it had been accepted for publication [...]]]></description>
			<content:encoded><![CDATA[<p>From The Independent, 9 July 2010 (Story by science editor Steve Connor)</p>
<p>Study that &#8216;solves&#8217; chronic fatigue syndrome blocked</p>
<p>A study that supports the controversial link between chronic fatigue syndrome and a new type of virus has been blocked from being published in a leading scientific journal even though it had been accepted for publication by its editors.</p>
<p><a href="http://www.meassociation.org.uk/index.php?option=com_content&amp;view=article&amp;id=1342:xmrv-non-publication-controversy-breaks-in-the-british-press&amp;catid=30:news&amp;Itemid=161">http://www.meassociation.org.uk</a></p>
<center><small><span style="color: rgb(153, 0, 0);">The administrators of the ‘Living With ME’ website do not advocate the use of any particular type of medication, treatment or healthcare! YOU should ALWAYS seek advice from a DOCTOR / GP / CONSULTANT before undertaking or ceasing any treatment!</a></small></center>]]></content:encoded>
			<wfw:commentRss>http://www.livingwithme.org.uk/xmrv-non-publication-controversy-breaks-in-the-british-press/2010/07/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERESEARCHUK &#8211; Breakthrough magazine</title>
		<link>http://www.livingwithme.org.uk/meresearchuk-breakthrough-magazine/2010/04/30/</link>
		<comments>http://www.livingwithme.org.uk/meresearchuk-breakthrough-magazine/2010/04/30/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ME News & Views]]></category>
		<category><![CDATA[What is ME?]]></category>

		<guid isPermaLink="false">http://www.livingwithme.org.uk/?p=2948</guid>
		<description><![CDATA[ME Research UK publishes its own magazine Breakthrough approximately twice a year, featuring updates on projects funded by the charity, recent research from around the world, information about Friends&#8217; fundraising activities, and other articles on ME/CFS issues. http://www.meresearch.org.uk The administrators of the ‘Living With ME’ website do not advocate the use of any particular type [...]]]></description>
			<content:encoded><![CDATA[<p>ME Research UK publishes its own magazine Breakthrough approximately twice a year, featuring updates on projects funded by the charity, recent research from around the world, information about Friends&#8217; fundraising activities, and other articles on ME/CFS issues.</p>
<p><a href="http://www.meresearch.org.uk/information/breakthrough/index.html" target="_blank">http://www.meresearch.org.uk</a></p>
<center><small><span style="color: rgb(153, 0, 0);">The administrators of the ‘Living With ME’ website do not advocate the use of any particular type of medication, treatment or healthcare! YOU should ALWAYS seek advice from a DOCTOR / GP / CONSULTANT before undertaking or ceasing any treatment!</a></small></center>]]></content:encoded>
			<wfw:commentRss>http://www.livingwithme.org.uk/meresearchuk-breakthrough-magazine/2010/04/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERESEARCHUK &#8211; Research papers</title>
		<link>http://www.livingwithme.org.uk/meresearchuk-research-papers/2010/04/28/</link>
		<comments>http://www.livingwithme.org.uk/meresearchuk-research-papers/2010/04/28/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ME News & Views]]></category>
		<category><![CDATA[What is ME?]]></category>

		<guid isPermaLink="false">http://www.livingwithme.org.uk/?p=2946</guid>
		<description><![CDATA[These are research papers published to date from projects funded by ME Research UK. http://www.meresearch.org.uk The administrators of the ‘Living With ME’ website do not advocate the use of any particular type of medication, treatment or healthcare! YOU should ALWAYS seek advice from a DOCTOR / GP / CONSULTANT before undertaking or ceasing any treatment!]]></description>
			<content:encoded><![CDATA[<p>These are research papers published to date from projects funded by ME  Research UK.</p>
<p><a href="http://www.meresearch.org.uk/information/papers.html" target="_blank">http://www.meresearch.org.uk</a></p>
<center><small><span style="color: rgb(153, 0, 0);">The administrators of the ‘Living With ME’ website do not advocate the use of any particular type of medication, treatment or healthcare! YOU should ALWAYS seek advice from a DOCTOR / GP / CONSULTANT before undertaking or ceasing any treatment!</a></small></center>]]></content:encoded>
			<wfw:commentRss>http://www.livingwithme.org.uk/meresearchuk-research-papers/2010/04/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERESEARCHUK &#8211; Research database</title>
		<link>http://www.livingwithme.org.uk/meresearchuk-research-database/2010/04/22/</link>
		<comments>http://www.livingwithme.org.uk/meresearchuk-research-database/2010/04/22/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ME News & Views]]></category>
		<category><![CDATA[What is ME?]]></category>

		<guid isPermaLink="false">http://www.livingwithme.org.uk/?p=2942</guid>
		<description><![CDATA[This database consists of the summary data (including abstracts) of over 3,000 research publications on ME and CFS, extracted from MEDLINE and the Journal of Chronic Fatigue Syndrome. http://www.meresearch.org.uk The administrators of the ‘Living With ME’ website do not advocate the use of any particular type of medication, treatment or healthcare! YOU should ALWAYS seek [...]]]></description>
			<content:encoded><![CDATA[<p>This database consists of the summary data (including abstracts) of over 3,000 research publications on ME and CFS, extracted from MEDLINE and the Journal of Chronic Fatigue Syndrome.</p>
<p><a href="http://www.meresearch.org.uk/information/researchdbase/index.html" target="_blank">http://www.meresearch.org.uk</a></p>
<center><small><span style="color: rgb(153, 0, 0);">The administrators of the ‘Living With ME’ website do not advocate the use of any particular type of medication, treatment or healthcare! YOU should ALWAYS seek advice from a DOCTOR / GP / CONSULTANT before undertaking or ceasing any treatment!</a></small></center>]]></content:encoded>
			<wfw:commentRss>http://www.livingwithme.org.uk/meresearchuk-research-database/2010/04/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kay Gilderdale: what is ME?</title>
		<link>http://www.livingwithme.org.uk/kay-gilderdale-what-is-me/2010/01/29/</link>
		<comments>http://www.livingwithme.org.uk/kay-gilderdale-what-is-me/2010/01/29/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ME News & Views]]></category>
		<category><![CDATA[What is ME?]]></category>

		<guid isPermaLink="false">http://www.livingwithme.org.uk/?p=2663</guid>
		<description><![CDATA[Also known as Chronic Fatigue Syndrome (CFS), it affects around 250,000 people in the UK.Women are more likely than men to develop ME but the illness has long baffled the medical profession as there is no diagnostic test and no “cure”, aside from rest. http://www.telegraph.co.uk The administrators of the ‘Living With ME’ website do not [...]]]></description>
			<content:encoded><![CDATA[<p>Also known as Chronic Fatigue Syndrome (CFS), it affects around 250,000 people in the UK.Women are more likely than men to develop ME but the illness has long baffled the medical profession as there is no diagnostic test and no “cure”, aside from rest.</p>
<p><a href="http://www.telegraph.co.uk/news/newstopics/politics/lawandorder/7073201/Kay-Gilderdale-what-is-ME.html">http://www.telegraph.co.uk</a></p>
<center><small><span style="color: rgb(153, 0, 0);">The administrators of the ‘Living With ME’ website do not advocate the use of any particular type of medication, treatment or healthcare! YOU should ALWAYS seek advice from a DOCTOR / GP / CONSULTANT before undertaking or ceasing any treatment!</a></small></center>]]></content:encoded>
			<wfw:commentRss>http://www.livingwithme.org.uk/kay-gilderdale-what-is-me/2010/01/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers find virus in blood cells of CFS patients</title>
		<link>http://www.livingwithme.org.uk/researchers-find-virus-in-blood-cells-of-cfs-patients/2009/10/10/</link>
		<comments>http://www.livingwithme.org.uk/researchers-find-virus-in-blood-cells-of-cfs-patients/2009/10/10/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 17:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ME News & Views]]></category>
		<category><![CDATA[What is ME?]]></category>

		<guid isPermaLink="false">http://www.livingwithme.org.uk/?p=2333</guid>
		<description><![CDATA[Researchers at the Whittemore Peterson Institute in Reno, USA have identified genetic material (DNA) from a mouse virus &#8211; murine leukaemia virus-related virus (XMRV) &#8211; in 68 out of 101 CFS patients (67%) compared to 8 out of 218 (3.7%) of healthy people. Further blood tests showed that more than 95% of CFS patients have [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Researchers at the Whittemore Peterson Institute in Reno, USA have identified genetic material (DNA) from a mouse virus &#8211; murine leukaemia virus-related virus (XMRV) &#8211; in 68 out of 101 CFS patients (67%) compared to 8 out of 218 (3.7%) of healthy people.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Further blood tests showed that more than 95% of CFS patients have antibodies to XMRV, indicating they had been infected with the virus, which may then have lain dormant in their DNA.</div>
<div>Researchers at the Whittemore Peterson Institute in Reno, USA have identified genetic material (DNA) from a mouse virus &#8211; murine leukaemia virus-related virus (XMRV) &#8211; in 68 out of 101 CFS patients (67%) compared to 8 out of 218 (3.7%) of healthy people.</div>
<div></div>
<div>Further blood tests showed that more than 95% of CFS patients have antibodies to XMRV, indicating they had been infected with the virus, which may then have lain dormant in their DNA.</div>
<div></div>
<div><a href="http://www.afme.org.uk/news.asp?newsid=649" target="_blank">http://www.afme.org.uk/news.asp?newsid=649</a></div>
<center><small><span style="color: rgb(153, 0, 0);">The administrators of the ‘Living With ME’ website do not advocate the use of any particular type of medication, treatment or healthcare! YOU should ALWAYS seek advice from a DOCTOR / GP / CONSULTANT before undertaking or ceasing any treatment!</a></small></center>]]></content:encoded>
			<wfw:commentRss>http://www.livingwithme.org.uk/researchers-find-virus-in-blood-cells-of-cfs-patients/2009/10/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ME virus discovery raises hopes</title>
		<link>http://www.livingwithme.org.uk/me-virus-discovery-raises-hopes/2009/10/09/</link>
		<comments>http://www.livingwithme.org.uk/me-virus-discovery-raises-hopes/2009/10/09/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ME News & Views]]></category>
		<category><![CDATA[What is ME?]]></category>

		<guid isPermaLink="false">http://www.livingwithme.org.uk/?p=2326</guid>
		<description><![CDATA[US scientists say they have made a potential breakthrough in understanding what causes the condition known as chronic fatigue syndrome (CFS) or ME. Their research in the journal, Science, suggests that a single retrovirus known as XMRV does play a role in ME. They found the virus in 67% of ME patients compared to under [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">US scientists say they have made a potential breakthrough in understanding what causes the condition known as chronic fatigue syndrome (CFS) or ME.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Their research in the journal, Science, suggests that a single retrovirus known as XMRV does play a role in ME.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">They found the virus in 67% of ME patients compared to under 4% of the general population.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">But experts cautioned that the study did not conclusively prove a link between XMRV and ME.</div>
<p>US scientists say they have made a potential breakthrough in understanding what causes the condition known as chronic fatigue syndrome (CFS) or ME.</p>
<p>Their research in the journal, Science, suggests that a single retrovirus known as XMRV does play a role in ME.</p>
<p>They found the virus in 67% of ME patients compared to under 4% of the general population.</p>
<p>But experts cautioned that the study did not conclusively prove a link between XMRV and ME.</p>
<p><a href="http://news.bbc.co.uk/1/hi/health/8298529.stm" target="_blank">http://news.bbc.co.uk/1/hi/health/8298529.stm</a></p>
<center><small><span style="color: rgb(153, 0, 0);">The administrators of the ‘Living With ME’ website do not advocate the use of any particular type of medication, treatment or healthcare! YOU should ALWAYS seek advice from a DOCTOR / GP / CONSULTANT before undertaking or ceasing any treatment!</a></small></center>]]></content:encoded>
			<wfw:commentRss>http://www.livingwithme.org.uk/me-virus-discovery-raises-hopes/2009/10/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virus Associated With Chronic Fatigue Syndrome</title>
		<link>http://www.livingwithme.org.uk/virus-associated-with-chronic-fatigue-syndrome/2009/10/08/</link>
		<comments>http://www.livingwithme.org.uk/virus-associated-with-chronic-fatigue-syndrome/2009/10/08/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ME News & Views]]></category>
		<category><![CDATA[What is ME?]]></category>

		<guid isPermaLink="false">http://www.livingwithme.org.uk/?p=2329</guid>
		<description><![CDATA[Scientists have found evidence that a virus may play a role in chronic fatigue syndrome. Vincent C. Lombardi of the Whittemore Peterson Institute in Reno, Nev., and scientists elsewhere studied 101 patients with chronic fatigue syndrome, a baffling, debilitating and controversial condition that affects an estimated 17 million people worldwide. They discovered that 68 of [...]]]></description>
			<content:encoded><![CDATA[<p style="color: #000000; font: normal normal normal 14px/18px arial; width: auto; margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Scientists have found evidence that a virus may play a role in chronic fatigue syndrome.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Vincent C. Lombardi of the Whittemore Peterson Institute in Reno, Nev., and scientists elsewhere studied 101 patients with chronic fatigue syndrome, a baffling, debilitating and controversial condition that affects an estimated 17 million people worldwide. They discovered that 68 of the patients &#8212; 67 percent &#8212; had a virus in their blood known as the xenotropic murine leukemia virus-related virus or XMRV. Only eight of 218 similar subjects who did not have chronic fatigue syndrome &#8212; 3.7 percent &#8212; had the virus in their blood,</div>
<p>Scientists have found evidence that a virus may play a role in chronic fatigue syndrome.</p>
<p>Vincent C. Lombardi of the Whittemore Peterson Institute in Reno, Nev., and scientists elsewhere studied 101 patients with chronic fatigue syndrome, a baffling, debilitating and controversial condition that affects an estimated 17 million people worldwide. They discovered that 68 of the patients &#8212; 67 percent &#8212; had a virus in their blood known as the xenotropic murine leukemia virus-related virus or XMRV. Only eight of 218 similar subjects who did not have chronic fatigue syndrome &#8212; 3.7 percent &#8212; had the virus in their blood.</p>
<p><a href="http://voices.washingtonpost.com/checkup/2009/10/virus_linked_to_chronic_fatiqu.html" target="_blank">http://voices.washingtonpost.com/</a></p>
<center><small><span style="color: rgb(153, 0, 0);">The administrators of the ‘Living With ME’ website do not advocate the use of any particular type of medication, treatment or healthcare! YOU should ALWAYS seek advice from a DOCTOR / GP / CONSULTANT before undertaking or ceasing any treatment!</a></small></center>]]></content:encoded>
			<wfw:commentRss>http://www.livingwithme.org.uk/virus-associated-with-chronic-fatigue-syndrome/2009/10/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-System Breakdown in CFS: Central Nervous System</title>
		<link>http://www.livingwithme.org.uk/multi-system-breakdown-in-cfs-central-nervous-system/2009/09/22/</link>
		<comments>http://www.livingwithme.org.uk/multi-system-breakdown-in-cfs-central-nervous-system/2009/09/22/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ME News & Views]]></category>
		<category><![CDATA[What is ME?]]></category>

		<guid isPermaLink="false">http://www.livingwithme.org.uk/?p=2283</guid>
		<description><![CDATA[The name &#8220;Chronic Fatigue Syndrome&#8221; gives the erroneous idea that someone with CFS has had a long, wet weekend. Aren&#8217;t we all tired? Surely they just need to suck it up like the rest of us. Don&#8217;t the same rules apply to CFS as for the rest of the weary world? http://www.empowher.com/ The administrators of [...]]]></description>
			<content:encoded><![CDATA[<p>The name &#8220;Chronic Fatigue Syndrome&#8221; gives the erroneous idea that someone with CFS has had a long, wet weekend. Aren&#8217;t we all tired? Surely they just need to suck it up like the rest of us. Don&#8217;t the same rules apply to CFS as for the rest of the weary world?</p>
<p><a href="http://www.empowher.com/news/herarticle/2009/09/08/multi-system-breakdown-cfs-central-nervous-system" target="_blank">http://www.empowher.com/</a></p>
<center><small><span style="color: rgb(153, 0, 0);">The administrators of the ‘Living With ME’ website do not advocate the use of any particular type of medication, treatment or healthcare! YOU should ALWAYS seek advice from a DOCTOR / GP / CONSULTANT before undertaking or ceasing any treatment!</a></small></center>]]></content:encoded>
			<wfw:commentRss>http://www.livingwithme.org.uk/multi-system-breakdown-in-cfs-central-nervous-system/2009/09/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
